Unveiling Microsoft's New Pricing: Xbox Series X and Game Pass Get a Price Boost
In an announcement that is set to impact gamers worldwide, Microsoft has revealed that it will be raising the prices of its Xbox Game Pass and Xbox Game Pass Ultimate subscriptions for the first time. Starting next month, players can expect an increase in monthly subscription fees, urging them to secure their Xbox Game Passes at the current price while they still can. And ALLYOUPLAY.COM is here to help!
.png)
The base Game Pass subscription for the console, which currently stands at $9.99 a month, will move up to $10.99 a month. Meanwhile, XBOX Game Pass Ultimate, the premium offering combining console and PC access, will increase from $14.99 to $16.99 per month. While Microsoft claims these price adjustments are aimed at aligning with competitive market conditions, it also means that gamers will be paying more for their gaming experiences.
New Xbox Game Pass pricing
| Country | Currency | Xbox Game Pass Ultimate current | Xbox Game Pass Ultimate new | Game Pass for Console current | Game Pass for Console new |
|---|---|---|---|---|---|
| Argentina | ARS | 899 | 1449 | 599 | 1199 |
| Australia | AUD | 15.95 | 18.95 | 10.95 | 11.95 |
| Austria | EUR | 12.99 | 14.99 | 9.99 | 10.99 |
| Belgium | EUR | 12.99 | 14.99 | 9.99 | 10.99 |
| Brazil | BRL | 44.99 | 49.99 | 29.99 | 32.99 |
| Canada | CAD | 16.99 | 18.99 | 11.99 | 12.99 |
| Chile | CLP | 7990 | 8990 | 5990 | 5990 |
| Colombia | COP | 29900 | 33900 | 19900 | 21900 |
| Czech Republic | CZK | 339 | 389 | 259 | 269 |
| Denmark | DKK | 99 | 109 | 79 | 79 |
| Finland | EUR | 12.99 | 14.99 | 9.99 | 10.99 |
| France | EUR | 12.99 | 14.99 | 9.99 | 10.99 |
| Germany | EUR | 12.99 | 14.99 | 9.99 | 10.99 |
| Greece | EUR | 12.99 | 14.99 | 9.99 | 10.99 |
| Hong Kong SAR | HKD | 79 | 85 | 59 | 65 |
| Hungary | HUF | 4190 | 4790 | 3000 | 3190 |
| India | INR | 499 | 549 | 349 | 379 |
| Ireland | EUR | 12.99 | 14.99 | 9.99 | 10.99 |
| Israel | ILS | 39.99 | 44.99 | 27.99 | 30.99 |
| Italy | EUR | 12.99 | 14.99 | 9.99 | 10.99 |
| Japan | JPY | 1100 | 1210 | 850 | 935 |
| Korea | KRW | 11900 | 13500 | 7900 | 8500 |
| Mexico | MXN | 229 | 249 | 149 | 159 |
| The Netherlands | EUR | 12.99 | 14.99 | 9.99 | 10.99 |
| New Zealand | NZD | 19.95 | 21.95 | 12.95 | 13.95 |
| Norway | NOK | 125 | 139 | 99 | 99 |
| Poland | PLN | 54.99 | 62.99 | 40 | 42.99 |
| Portugal | EEUR | 12.99 | 14.99 | 9.99 | 10.99 |
| Saudi Arabia | SAR | 39.99 | 44.99 | 29.99 | 29.99 |
| Singapore | SGD | 13.99 | 15.9 | 9.99 | 10.9 |
| Slovakia | EUR | 12.99 | 14.99 | 9.99 | 10.99 |
| South Africa | ZAR | 119 | 129 | 79 | 85 |
| Spain | EUR | 12.99 | 14.99 | 9.99 | 10.99 |
| Sweden | SEK | 135 | 155 | 99 | 105 |
| Switzerland | CHF | 14.99 | 16.99 | 12 | 12 |
| Taiwan | TWD | 299 | 338 | 199 | 219 |
| Turkey | TRY | 44.99 | 120.99 | 29.99 | 79.99 |
| UAE | USD | 9.99 | 11.99 | 6.99 | 7.99 |
| UK | GBP | 10.99 | 12.99 | 7.99 | 8.99 |
| US | USD | 14.99 | 16.99 | 9.99 | 10.99 |
For existing monthly Game Pass subscribers, the new prices will not take effect until August 13th, with Germany following on September 13th. However, new members joining Xbox Game Pass on July 6th will be subjected to the new pricing immediately. If you are currently subscribed to Xbox Game Pass through a yearly code, rest assured that the new prices will only apply upon renewal.
While the majority of markets will be affected by the price increases, it's important to note that some regions, including Norway, Chile, Denmark, Switzerland, and Saudi Arabia, will remain unaffected by the changes.
Secure your Xbox Game Passes today at ALLYOUPLAY.COM and enjoy the current prices before the upcoming price hike.
Xbox Game Pass Ultimate Online - 1 Month: 12.99€
Xbox Game Pass Ultimate Online - 3 Months: 38.99€
Note: The information provided in this article is based on the statement by Kari Perez, Head of Communications for Xbox, to The Verge, and is subject to Microsoft's official confirmation.